<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Large Format Imaging: Popular Products]]></title>
		<link>http://www.largeformatimaging.com/shoppingcart</link>
		<description><![CDATA[A list of the popular products at Large Format Imaging.]]></description>
		<pubDate>Tue, 07 Sep 2010 00:08:17 +0000</pubDate>
		<item>
			<title><![CDATA[Graphtec CS610HD Plus PRO]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CS610HD-Plus-PRO.html</link>
			<pubDate>Thu, 28 May 2009 13:24:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CS610HD-Plus-PRO.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CS610HD-Plus-PRO.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/k/cs610__80893_thumb.jpg" alt="" /></a></div><p>42 inch color, CIS, thick document scanner. This scanner can reproduce high-quality, mounted, color graphics, in addition to capturing fine lines and details in line drawing, maps and schematics.</p>
<p><strong>Optical resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dp..<p><strong>Price: <strike>$20,995.00</strike> <span class="SalePrice">$16,315.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CS610HD-Plus-PRO.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/k/cs610__80893_thumb.jpg" alt="" /></a></div><p>42 inch color, CIS, thick document scanner. This scanner can reproduce high-quality, mounted, color graphics, in addition to capturing fine lines and details in line drawing, maps and schematics.</p>
<p><strong>Optical resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dp..<p><strong>Price: <strike>$20,995.00</strike> <span class="SalePrice">$16,315.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Universal Glossy Paper, 36inch x 100ft]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-36inch-x-100ft.html</link>
			<pubDate>Mon, 20 Jul 2009 17:18:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-36inch-x-100ft.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-36inch-x-100ft.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/s/canon_rollmedia__95343_thumb.jpg" alt="" /></a></div><p>A photo realistic paper meant for high productivity. Universal Glossy Paper has instant drying characteristics that allow immediate use without smearing, smudging or bleeding. Its surface has a soft coat gloss with a high whiteness. Great for posters, POS signage and presentations.</p><p><strong>Price: $136.00</strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-36inch-x-100ft.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/s/canon_rollmedia__95343_thumb.jpg" alt="" /></a></div><p>A photo realistic paper meant for high productivity. Universal Glossy Paper has instant drying characteristics that allow immediate use without smearing, smudging or bleeding. Its surface has a soft coat gloss with a high whiteness. Great for posters, POS signage and presentations.</p><p><strong>Price: $136.00</strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Graphtec CSX300-09 HD Plus]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CSX300%252d09-HD-Plus.html</link>
			<pubDate>Thu, 28 May 2009 13:24:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CSX300%252d09-HD-Plus.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CSX300%252d09-HD-Plus.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/t/csx30009__78099_thumb.jpg" alt="" /></a></div><p>36inch color, CIS scanner. Perfect for processing complex maps, AEC/CAD drawings, and other technical documents requiring reproduction of fine lines and details.</p>
<p><strong>Optical resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dpi</p>
<p><strong>Speed:</strong> ..<p><strong>Price: <strike>$9,995.00</strike> <span class="SalePrice">$8,395.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Graphtec-CSX300%252d09-HD-Plus.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/t/csx30009__78099_thumb.jpg" alt="" /></a></div><p>36inch color, CIS scanner. Perfect for processing complex maps, AEC/CAD drawings, and other technical documents requiring reproduction of fine lines and details.</p>
<p><strong>Optical resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dpi</p>
<p><strong>Speed:</strong> ..<p><strong>Price: <strike>$9,995.00</strike> <span class="SalePrice">$8,395.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Universal Glossy Paper, 42inch x 100ft]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-42inch-x-100ft.html</link>
			<pubDate>Mon, 20 Jul 2009 17:22:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-42inch-x-100ft.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-42inch-x-100ft.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/p/canon_rollmedia__02636_thumb.jpg" alt="" /></a></div><p>A photo realistic paper meant for high productivity. Universal Glossy Paper has instant drying characteristics that allow immediate use without smearing, smudging or bleeding. Its surface has a soft coat gloss with a high whiteness. Great for posters, POS signage and presentations.</p><p><strong>Price: $163.00</strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Universal-Glossy-Paper%2C-42inch-x-100ft.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/p/canon_rollmedia__02636_thumb.jpg" alt="" /></a></div><p>A photo realistic paper meant for high productivity. Universal Glossy Paper has instant drying characteristics that allow immediate use without smearing, smudging or bleeding. Its surface has a soft coat gloss with a high whiteness. Great for posters, POS signage and presentations.</p><p><strong>Price: $163.00</strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Graphtec IS210HD Plus PRO LC]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Graphtec-IS210HD-Plus-PRO-LC.html</link>
			<pubDate>Thu, 28 May 2009 13:24:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Graphtec-IS210HD-Plus-PRO-LC.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Graphtec-IS210HD-Plus-PRO-LC.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/w/is210__12607_thumb.jpg" alt="" /></a></div><p>42 inch 8-bit color, CIS scanner. This scanner is a good solution for applications with limited color requirements, such as engineering mark-ups, plans and technical drawings.</p>
<p><strong>Optical resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dpi</p>
<p><strong>Sp..<p><strong>Price: <strike>$13,995.00</strike> <span class="SalePrice">$10,989.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Graphtec-IS210HD-Plus-PRO-LC.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/w/is210__12607_thumb.jpg" alt="" /></a></div><p>42 inch 8-bit color, CIS scanner. This scanner is a good solution for applications with limited color requirements, such as engineering mark-ups, plans and technical drawings.</p>
<p><strong>Optical resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dpi</p>
<p><strong>Sp..<p><strong>Price: <strike>$13,995.00</strike> <span class="SalePrice">$10,989.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Paradigm EIS Ultima II CS510]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510.html</link>
			<pubDate>Thu, 30 Jul 2009 16:42:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/x/ultima__11922_thumb.jpg" alt="" /></a></div><p>The EIS Ultima II combines Best-of-Breed technology from Graphtec, Canon and Paradigm Imaging to produce a state of art solution for FMs, CAD, GIS and Reprographics. Manage and electronically distribute wide format documents for technical and graphic arts solutions with our array of EIS wide fo..<p><strong>Price: <strike>$24,995.00</strike> <span class="SalePrice">$20,863.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/x/ultima__11922_thumb.jpg" alt="" /></a></div><p>The EIS Ultima II combines Best-of-Breed technology from Graphtec, Canon and Paradigm Imaging to produce a state of art solution for FMs, CAD, GIS and Reprographics. Manage and electronically distribute wide format documents for technical and graphic arts solutions with our array of EIS wide fo..<p><strong>Price: <strike>$24,995.00</strike> <span class="SalePrice">$20,863.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[imagePRO Ci40c HD]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40c-HD.html</link>
			<pubDate>Thu, 28 May 2009 13:24:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40c-HD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40c-HD.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/v/ci40__33161_thumb.jpg" alt="" /></a></div><p>40 inch, color, CIS scanner. Perfect for CAD, building plans and architectural drawings.</p> <p><strong>Optical Resolution:</strong> 600dpi</p> <p><strong>Max resolution:</strong> 9600dpi</p> <p><strong>Speed:</strong> 10ips monochrome, .83ips color</p> <p><strong>Max media thickness:</stro..<p><strong>Price: <strike>$8,995.00</strike> <span class="SalePrice">$8,495.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40c-HD.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/v/ci40__33161_thumb.jpg" alt="" /></a></div><p>40 inch, color, CIS scanner. Perfect for CAD, building plans and architectural drawings.</p> <p><strong>Optical Resolution:</strong> 600dpi</p> <p><strong>Max resolution:</strong> 9600dpi</p> <p><strong>Speed:</strong> 10ips monochrome, .83ips color</p> <p><strong>Max media thickness:</stro..<p><strong>Price: <strike>$8,995.00</strike> <span class="SalePrice">$8,495.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Paradigm EIS Ultima II CS510 Pro]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510-Pro.html</link>
			<pubDate>Thu, 30 Jul 2009 16:42:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510-Pro.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510-Pro.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/e/ultima__27223_thumb.jpg" alt="" /></a></div><p>The EIS Ultima II combines Best-of-Breed technology from Graphtec, Canon and Paradigm Imaging to produce a state of art solution for FMs, CAD, GIS and Reprographics. Manage and electronically distribute wide format documents for technical and graphic arts solutions with our array of EIS wide fo..<p><strong>Price: <strike>$26,995.00</strike> <span class="SalePrice">$22,549.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS510-Pro.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/e/ultima__27223_thumb.jpg" alt="" /></a></div><p>The EIS Ultima II combines Best-of-Breed technology from Graphtec, Canon and Paradigm Imaging to produce a state of art solution for FMs, CAD, GIS and Reprographics. Manage and electronically distribute wide format documents for technical and graphic arts solutions with our array of EIS wide fo..<p><strong>Price: <strike>$26,995.00</strike> <span class="SalePrice">$22,549.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[imagePRO Ci40e HD]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40e-HD.html</link>
			<pubDate>Thu, 28 May 2009 13:24:23 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40e-HD.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40e-HD.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/k/ci40__00499_thumb.jpg" alt="" /></a></div><p>40 inch, color, CIS scanner. A great choice for CAD, technical drawings, plans, architectural renderings and graphics.</p>
<p><strong>Optical Resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dpi</p>
<p><strong>Speed:</strong> 10ips monochrome, 3ips color</p>
<p><stron..<p><strong>Price: <strike>$9,995.00</strike> <span class="SalePrice">$9,345.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/imagePRO-Ci40e-HD.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/k/ci40__00499_thumb.jpg" alt="" /></a></div><p>40 inch, color, CIS scanner. A great choice for CAD, technical drawings, plans, architectural renderings and graphics.</p>
<p><strong>Optical Resolution:</strong> 600dpi</p>
<p><strong>Max resolution:</strong> 9600dpi</p>
<p><strong>Speed:</strong> 10ips monochrome, 3ips color</p>
<p><stron..<p><strong>Price: <strike>$9,995.00</strike> <span class="SalePrice">$9,345.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Paradigm EIS Ultima II CS610]]></title>
			<link>http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS610.html</link>
			<pubDate>Thu, 30 Jul 2009 16:42:59 +0000</pubDate>
			<guid isPermaLink="false">http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS610.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS610.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/i/ultima__61876_thumb.jpg" alt="" /></a></div><p>The EIS Ultima II combines Best-of-Breed technology from Graphtec, Canon and Paradigm Imaging to produce a state of art solution for FMs, CAD, GIS and Reprographics. Manage and electronically distribute wide format documents for technical and graphic arts solutions with our array of EIS wide fo..<p><strong>Price: <strike>$28,995.00</strike> <span class="SalePrice">$24,238.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.largeformatimaging.com/shoppingcart/products/Paradigm-EIS-Ultima-II-CS610.html"  ><img src="http://www.largeformatimaging.com/shoppingcart/product_images/i/ultima__61876_thumb.jpg" alt="" /></a></div><p>The EIS Ultima II combines Best-of-Breed technology from Graphtec, Canon and Paradigm Imaging to produce a state of art solution for FMs, CAD, GIS and Reprographics. Manage and electronically distribute wide format documents for technical and graphic arts solutions with our array of EIS wide fo..<p><strong>Price: <strike>$28,995.00</strike> <span class="SalePrice">$24,238.00</span></strong> <img src="http://www.largeformatimaging.com/shoppingcart/templates/Reserved/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
